




Couldn't load pickup availability
| SPECIFICATIONS: | ||||||
| Type | Casual Two-piece Set. | |||||
| Size | S/M/L/XL/2XL/3XL. | |||||
| Occasion | Vacation/Daily. | |||||
| Color | Same as the photo. | |||||
| Style | Casual. | |||||
| Season | Spring/Summer/Autumn. | |||||
| Material | Polyester. | |||||
| SKU | 2t612321152967. | |||||
| Please Note: All dimensions are measured manually with deviation of 0.3 to 1.1 inches (1 to 3 cm). | ||||||
| Size Chart | Bust | Shoulder | Hip | Tops | Pants | |
| S | inch | 18.9 | 12.6 | 14.9 | 24.4-25.9 | 14.9 |
| cm | 48 | 32 | 38 | 62-66 | 38 | |
| M | inch | 19.7 | 13.4 | 15.7 | 24.8-26.3 | 15.3 |
| cm | 50 | 34 | 40 | 63-67 | 39 | |
| L | inch | 20.4 | 14.1 | 17.3 | 25.2-26.7 | 15.7 |
| cm | 52 | 36 | 44 | 64-68 | 40 | |
| XL | inch | 21.2 | 14.9 | 19.7 | 25.5-27.1 | 16.1 |
| cm | 54 | 38 | 50 | 65-69 | 41 | |
| 2XL | inch | 22.0 | 15.7 | 21.2 | 25.9-27.5 | 16.5 |
| cm | 56 | 40 | 54 | 66-70 | 42 | |
| 3XL | inch | 22.8 | 16.5 | 22.8 | 26.3-27.9 | 16.9 |
| cm | 58 | 42 | 58 | 67-71 | 43 | |





Thanks for subscribing!
This email has been registered!