Material: | 55%Cotton. 45%Linen |
Detail: | Button. Zipper |
Occasion: | Leisure. Daily |
Style: | Casual |
Tops Size Chart | |||||||
SIZE | US | Length | Bust | Shoulder | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 22.8 | 58 | 31.5 | 80 | 13 | 33 |
M | 6 | 23.2 | 59 | 33.1 | 84 | 13.4 | 34 |
L | 8-10 | 23.6 | 60 | 34.6 | 88 | 13.8 | 35 |
Bottoms Size Chart | |||||||
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 42.5 | 108 | 24.4 | 62 | 40.2 | 102 |
M | 6 | 42.9 | 109 | 26 | 66 | 41.7 | 106 |
L | 8-10 | 43.3 | 110 | 27.6 | 70 | 43.3 | 110 |
Thanks for subscribing!
This email has been registered!