Material: | 65%Cotton.35%Polyester |
Detail: | Elastic waist |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 40.2 | 102 | 24.4 | 62 | 37.4 | 95 |
M | 6 | 40.6 | 103 | 26.4 | 67 | 39.4 | 100 |
L | 8-10 | 40.9 | 104 | 28.3 | 72 | 41.3 | 105 |
XL | 12 | 41.3 | 105 | 30.3 | 77 | 43.3 | 110 |
Thanks for subscribing!
This email has been registered!