Material: | 65%Cotton. 35%Polyester |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Vacation |
SIZE | US | Length | Bust | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 57.9 | 147 | 37.8 | 96 | 63.8 | 162 |
M | 6 | 58.7 | 149 | 39.8 | 101 | 65.4 | 166 |
L | 8-10 | 59.4 | 151 | 41.7 | 106 | 66.9 | 170 |
XL | 12 | 60.2 | 153 | 43.7 | 111 | 68.5 | 174 |
2XL | 14 | 61 | 155 | 45.7 | 116 | 70.1 | 178 |
3XL | 16 | 61.8 | 157 | 47.6 | 121 | 71.7 | 182 |
Thanks for subscribing!
This email has been registered!