Material: | 65%Cotton. 35%Polyester |
Detail: | Button |
Occasion: | Leisure. Daily |
Style: | Casual |
Tops Size Chart | |||||||
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 29.1 | 74 | 41.7 | 106 | 19.5 | 49.5 |
M | 6 | 29.5 | 75 | 43.3 | 110 | 19.7 | 50 |
L | 8-10 | 29.9 | 76 | 44.9 | 114 | 19.9 | 50.5 |
XL | 12 | 30.3 | 77 | 46.5 | 118 | 20.1 | 51 |
2XL | 14 | 30.7 | 78 | 48 | 122 | 20.3 | 51.5 |
3XL | 16 | 31.1 | 79 | 49.6 | 126 | 20.5 | 52 |
Bottoms Size Chart | |||||||
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 40.9 | 104 | 25.2 | 64 | 39.4 | 100 |
M | 6 | 41.3 | 105 | 26.8 | 68 | 40.9 | 104 |
L | 8-10 | 41.7 | 106 | 28.3 | 72 | 42.5 | 108 |
XL | 12 | 42.1 | 107 | 29.9 | 76 | 44.1 | 112 |
2XL | 14 | 42.5 | 108 | 31.5 | 80 | 45.7 | 116 |
3XL | 16 | 42.9 | 109 | 33.1 | 84 | 47.2 | 120 |
Thanks for subscribing!
This email has been registered!