Material: | 65%Cotton. 35%Polyester |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE |
US |
Length | Bust | Waist | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 52 | 132 | 34.6 | 88 | 26.8 | 68 |
M | 6 | 52.4 | 133 | 36.6 | 93 | 28.7 | 73 |
L | 8-10 | 52.8 | 134 | 38.6 | 98 | 30.7 | 78 |
XL | 12 | 53.1 | 135 | 40.6 | 103 | 32.7 | 83 |
2XL | 14 | 53.5 | 136 | 42.5 | 108 | 34.6 | 88 |
Thanks for subscribing!
This email has been registered!