Material: | 45%linen. 55%cotton |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE |
US |
Length | Bust | Shoulder | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 49.2 | 125 | 37.8 | 96 | 19.7 | 50 |
M | 6 | 49.6 | 126 | 39.8 | 101 | 20.1 | 51 |
L | 8-10 | 50 | 127 | 41.7 | 106 | 20.5 | 52 |
XL | 12 | 50.4 | 128 | 43.7 | 111 | 20.9 | 53 |
2XL | 14 | 50.8 | 129 | 45.7 | 116 | 21.3 | 54 |
3XL | 16 | 51.2 | 130 | 47.6 | 121 | 21.7 | 55 |
4XL | 18 | 51.6 | 131 | 49.6 | 126 | 22 | 56 |
5XL | 22 | 52 | 132 | 51.6 | 131 | 22.4 | 57 |
Thanks for subscribing!
This email has been registered!