




Couldn't load pickup availability
| Material: | 65%Cotton.35%Polyester |
| Design: | Pull-On. Elastic Waist |
| Fit Type: | Regular-fit |
| Thickness: | Thick |
| Elasticity: | Slight |
| Occasion: | Leisure. Daily |
| Style: | Casual |
| Tops Size Chart | |||||||
| SIZE | US | Length | Bust | Sleeve | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| S | 4 | 25.2 | 64 | 43.3 | 110 | 21.5 | 54.5 |
| M | 6 | 25.6 | 65 | 44.9 | 114 | 21.7 | 55 |
| L | 8-10 | 26 | 66 | 46.5 | 118 | 21.9 | 55.5 |
| XL | 12 | 26.4 | 67 | 48 | 122 | 22 | 56 |
| 2XL | 14 | 26.8 | 68 | 49.6 | 126 | 22.2 | 56.5 |
| Bottoms Size Chart | |||||||
| SIZE | US | Length | Waist | Hip | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| S | 4 | 42.9 | 109 | 26 | 66 | 38.6 | 98 |
| M | 6 | 43.3 | 110 | 27.6 | 70 | 40.2 | 102 |
| L | 8-10 | 43.7 | 111 | 29.1 | 74 | 41.7 | 106 |
| XL | 12 | 44.1 | 112 | 30.7 | 78 | 43.3 | 110 |
| 2XL | 14 | 44.5 | 113 | 32.3 | 82 | 44.9 | 114 |
Thanks for subscribing!
This email has been registered!