Material: | 55% linen. 45% cotton |
Detail: | Button |
Occasion: | Leisure. Daily |
Style: | Vacation |
SIZE |
US |
Length | Bust | Waist | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 48 | 122 | 35.8 | 91 | 28 | 71 |
M | 6 | 48.4 | 123 | 37.8 | 96 | 29.9 | 76 |
L | 8-10 | 48.8 | 124 | 39.8 | 101 | 31.9 | 81 |
XL | 12 | 49.2 | 125 | 41.7 | 106 | 33.9 | 86 |
2XL | 14 | 49.6 | 126 | 43.7 | 111 | 35.8 | 91 |
3XL | 16 | 50 | 127 | 45.7 | 116 | 37.8 | 96 |
?
?
Thanks for subscribing!
This email has been registered!