Material: | 65%Cotton.35%Polyester |
Detail: | Cardigan Set |
Occasion: | Leisure. Daily |
Style: | Casual |
Tops Size Chart | |||||
SIZE | US | Length | Bust | ||
Inch | CM | Inch | CM | ||
S | 4 | 30.3 | 77 | 43.3 | 110 |
M | 6 | 30.7 | 78 | 44.9 | 114 |
L | 8-10 | 31.1 | 79 | 46.5 | 118 |
XL | 12 | 31.5 | 80 | 48 | 122 |
2XL | 14 | 31.9 | 81 | 49.6 | 126 |
3XL | 16 | 32.3 | 82 | 51.2 | 130 |
Bottoms Size Chart | |||||
SIZE | US | Length | Waist | ||
Inch | CM | Inch | CM | ||
S | 4 | 39 | 99 | 24.4 | 62 |
M | 6 | 39.4 | 100 | 26 | 66 |
L | 8-10 | 39.8 | 101 | 27.6 | 70 |
XL | 12 | 40.2 | 102 | 29.1 | 74 |
2XL | 14 | 40.6 | 103 | 30.7 | 78 |
3XL | 16 | 40.9 | 104 | 32.3 | 82 |
Thanks for subscribing!
This email has been registered!