Material: | 65%Cotton. 35%Polyester |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 55.5 | 141 | 31.1 | 79 | 44.1 | 112 |
M | 8-10 | 55.9 | 142 | 33.1 | 84 | 46.1 | 117 |
L | 12 | 56.3 | 143 | 35.0 | 89 | 48.0 | 122 |
XL | 14 | 56.7 | 144 | 37.0 | 94 | 50.0 | 127 |
2XL | 16 | 57.1 | 145 | 39.0 | 99 | 52.0 | 132 |
Thanks for subscribing!
This email has been registered!