Material: | 65%Cotton. 35%Polyester |
Detail: | Button |
Occasion: | Leisure. Daily |
Style: | Casual |
Tops Size Chart | |||||||
SIZE |
US |
Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 25.2 | 64 | 43.3 | 110 | 20.5 | 52 |
M | 6 | 25.6 | 65 | 44.9 | 114 | 20.9 | 53 |
L | 8-10 | 26 | 66 | 46.5 | 118 | 21.3 | 54 |
XL | 12 | 26.4 | 67 | 48 | 122 | 21.7 | 55 |
2XL | 14 | 26.8 | 68 | 49.6 | 126 | 22 | 56 |
Bottoms Size Chart | |||||||
SIZE |
US |
Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 39 | 99 | 26 | 66 | 38.6 | 98 |
M | 6 | 39.4 | 100 | 27.6 | 70 | 40.2 | 102 |
L | 8-10 | 39.8 | 101 | 29.1 | 74 | 41.7 | 106 |
XL | 12 | 40.2 | 102 | 30.7 | 78 | 43.3 | 110 |
2XL | 14 | 40.6 | 103 | 32.3 | 82 | 44.9 | 114 |
Thanks for subscribing!
This email has been registered!