Material: | 55% linen 45% cotton |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE |
US |
Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 39.4 | 100 | 23.6 | 60 | 39.8 | 101 |
M | 6 | 39.8 | 101 | 25.6 | 65 | 41.7 | 106 |
L | 8-10 | 40.2 | 102 | 27.6 | 70 | 43.7 | 111 |
XL | 12 | 40.6 | 103 | 29.5 | 75 | 45.7 | 116 |
2XL | 14 | 40.9 | 104 | 31.5 | 80 | 47.6 | 121 |
3XL | 16 | 41.3 | 105 | 33.5 | 85 | 49.6 | 126 |
4XL | 18 | 41.7 | 106 | 35.4 | 90 | 51.6 | 131 |
5XL | 22 | 42.1 | 107 | 37.4 | 95 | 53.5 | 136 |
?
Drawstring Elastic Waist Linen Pants with Pocket?
Thanks for subscribing!
This email has been registered!