Material: | 65%Cotton. 35%Polyester |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Vacation |
SIZE |
US |
Length | Bust | Waist | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 53.9 | 137 | 33.5 | 85 | 39.4 | 100 |
M | 6 | 54.3 | 138 | 35 | 89 | 40.9 | 104 |
L | 8-10 | 54.7 | 139 | 36.6 | 93 | 42.5 | 108 |
XL | 12 | 55.1 | 140 | 38.2 | 97 | 44.1 | 112 |
2XL | 14 | 55.5 | 141 | 39.8 | 101 | 45.7 | 116 |
3XL | 16 | 55.9 | 142 | 41.3 | 105 | 47.2 | 120 |
Thanks for subscribing!
This email has been registered!