Material: | 65%Cotton. 35%Polyester |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Vacation |
SIZE | US | Length | Bust | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 44.1 | 112 | 42.5 | 108 | 40.6 | 103 |
M | 6 | 44.7 | 113.5 | 44.5 | 113 | 42.5 | 108 |
L | 8-10 | 45.3 | 115 | 46.5 | 118 | 44.5 | 113 |
XL | 12 | 45.9 | 116.5 | 48.4 | 123 | 46.5 | 118 |
Thanks for subscribing!
This email has been registered!