Material: | 65%Cotton.35%Polyester |
Design: | Pull-On |
Fit Type: | Slim-fit |
Thickness: | Regular |
Occasion: | Work. Daily |
Style: | Streetwear |
Short Dress Size Chart | |||||||
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 34.3 | 87 | 33.1 | 84 | 21.7 | 55 |
M | 6 | 34.6 | 88 | 34.6 | 88 | 22 | 56 |
L | 8-10 | 35 | 89 | 36.2 | 92 | 22.4 | 57 |
Long Dress Size Chart | |||||||
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 45.7 | 116 | 33.1 | 84 | 23.2 | 59 |
M | 6 | 46.1 | 117 | 34.6 | 88 | 23.6 | 60 |
L | 8-10 | 46.5 | 118 | 36.2 | 92 | 24 | 61 |
Thanks for subscribing!
This email has been registered!