Material: | 65%Cotton 35%Polyester |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE |
US |
Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 37.4 | 95 | 26 | 66 | 43.3 | 110 |
M | 6 | 37.8 | 96 | 27.6 | 70 | 44.9 | 114 |
L | 8-10 | 38.2 | 97 | 29.1 | 74 | 46.5 | 118 |
XL | 12 | 38.6 | 98 | 30.7 | 78 | 48 | 122 |
2XL | 14 | 39 | 99 | 32.3 | 82 | 49.6 | 126 |
3XL | 16 | 39.4 | 100 | 33.9 | 86 | 51.2 | 130 |
4XL | 18 | 39.8 | 101 | 35.4 | 90 | 52.8 | 134 |
5XL | 22 | 40.2 | 102 | 37 | 94 | 54.3 | 138 |
Thanks for subscribing!
This email has been registered!