Material: | 65%Cotton. 35%Polyester |
Detail: | Zipper |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 24.4 | 62 | 39.4 | 100 | 21.3 | 54 |
M | 6 | 24.8 | 63 | 41.3 | 105 | 21.7 | 55 |
L | 8-10 | 25.2 | 64 | 43.3 | 110 | 22.0 | 56 |
XL | 12 | 25.6 | 65 | 45.3 | 115 | 22.4 | 57 |
2XL | 14 | 26.0 | 66 | 47.2 | 120 | 22.8 | 58 |
?
?
Thanks for subscribing!
This email has been registered!