Material: | 95%Cotton. 5%Spandex |
Detail: | Zipper |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 26.8 | 68 | 42.1 | 107 | 28.0 | 71 |
M | 6 | 27.2 | 69 | 44.1 | 112 | 28.3 | 72 |
L | 8-10 | 27.6 | 70 | 46.1 | 117 | 28.7 | 73 |
XL | 12 | 28.0 | 71 | 48.0 | 122 | 29.1 | 74 |
2XL | 14 | 28.3 | 72 | 50.0 | 127 | 29.5 | 75 |
Thanks for subscribing!
This email has been registered!