Material: | 65%Cotton. 35%Polyester |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Vacation |
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 40.6 | 103 | 26 | 66 | 50.4 | 128 |
M | 6 | 40.9 | 104 | 27.6 | 70 | 52 | 132 |
L | 8-10 | 41.3 | 105 | 29.1 | 74 | 53.5 | 136 |
XL | 12 | 41.7 | 106 | 30.7 | 78 | 55.1 | 140 |
Thanks for subscribing!
This email has been registered!