Material: | 95%Polyester. 5%Spandex |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 25.6 | 65 | 36.2 | 92 | 6.3 | 16 |
M | 8-10 | 26.0 | 66 | 37.8 | 96 | 6.7 | 17 |
L | 12 | 26.4 | 67 | 39.4 | 100 | 7.1 | 18 |
XL | 14 | 26.8 | 68 | 40.9 | 104 | 7.5 | 19 |
2XL | 16 | 27.2 | 69 | 42.5 | 108 | 7.9 | 20 |
3XL | 18 | 27.6 | 70 | 44.1 | 112 | 8.3 | 21 |
Thanks for subscribing!
This email has been registered!