Material: | 95%Polyester. 5%Spandex |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 38.2 | 97 | 34.6 | 88 | 23.2 | 59 |
M | 6 | 38.6 | 98 | 35.4 | 90 | 23.6 | 60 |
L | 8-10 | 39.0 | 99 | 36.2 | 92 | 24.0 | 61 |
XL | 12 | 39.4 | 100 | 37.0 | 94 | 24.4 | 62 |
2XL | 14 | 39.8 | 101 | 37.8 | 96 | 24.8 | 63 |
Thanks for subscribing!
This email has been registered!