Material: | 55% linen 45% cotton |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE |
US |
Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 41.3 | 105 | 26.8 | 68 | 39.4 | 100 |
M | 6 | 41.7 | 106 | 28.3 | 72 | 41.3 | 105 |
L | 8-10 | 42.1 | 107 | 29.9 | 76 | 43.3 | 110 |
XL | 12 | 42.5 | 108 | 31.5 | 80 | 45.3 | 115 |
2XL | 14 | 42.9 | 109 | 33.1 | 84 | 47.2 | 120 |
3XL | 16 | 43.3 | 110 | 34.6 | 88 | 49.2 | 125 |
4XL | 18 | 43.7 | 111 | 36.2 | 92 | 51.2 | 130 |
5XL | 22 | 44.1 | 112 | 37.8 | 96 | 53.1 | 135 |
Thanks for subscribing!
This email has been registered!