Material: | 65%Cotton.35%Polyester |
Detail: | Open-front |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE | US | Length | Bust | Shoulder | |||
Inch | CM | Inch | CM | Inch | CM | ||
XS | 2 | 16.1 | 41 | 34.6 | 88 | 14.6 | 37 |
S | 4 | 16.5 | 42 | 36.2 | 92 | 15 | 38 |
M | 6 | 16.9 | 43 | 37.8 | 96 | 15.4 | 39 |
L | 8-10 | 17.9 | 45.5 | 40.2 | 102 | 15.7 | 40 |
XL | 12 | 18.7 | 47.5 | 42.5 | 108 | 16.5 | 42 |
Thanks for subscribing!
This email has been registered!