Material: | 55% linen 45% cotton |
Detail: | Straps |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE |
US |
Length | Bust | ||
Inch | CM | Inch | CM | ||
S | 4 | 50.4 | 128 | 35.8 | 91 |
M | 6 | 50.8 | 129 | 37.8 | 96 |
L | 8-10 | 51.2 | 130 | 39.8 | 101 |
XL | 12 | 51.6 | 131 | 41.7 | 106 |
2XL | 14 | 52 | 132 | 43.7 | 111 |
3XL | 16 | 52.4 | 133 | 45.7 | 116 |
Thanks for subscribing!
This email has been registered!