Material: | 65%Cotton. 35%Polyester |
Detail: | Button |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE |
US |
Length | Bust | Shoulder | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 23.8 | 60.5 | 39.4 | 100 | 22.8 | 58 |
M | 6 | 24.4 | 62 | 40.9 | 104 | 23.6 | 60 |
L | 8-10 | 25 | 63.5 | 42.5 | 108 | 24.4 | 62 |
XL | 12 | 25.6 | 65 | 44.1 | 112 | 25.2 | 64 |
2XL | 14 | 26.2 | 66.5 | 45.7 | 116 | 26 | 66 |
Thanks for subscribing!
This email has been registered!