Material: | 65%Cotton.35%Polyester |
Design: | Pull-On. Elastic Waist |
Fit Type: | Regular-fit |
Thickness: | Thick |
Elasticity: | Non |
Occasion: | Leisure. Daily |
Style: | Casual |
Tops Size Chart | |||||||
SIZE |
US |
Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 25.2 | 64 | 33.9 | 86 | 19.7 | 50 |
M | 6 | 25.6 | 65 | 35.4 | 90 | 20.1 | 51 |
L | 8-10 | 26 | 66 | 37 | 94 | 20.5 | 52 |
XL | 12 | 26.4 | 67 | 38.6 | 98 | 20.9 | 53 |
2XL | 14 | 26.8 | 68 | 40.2 | 102 | 21.3 | 54 |
Bottoms Size Chart | |||||||
SIZE |
US |
Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 39.8 | 101 | 25.2 | 64 | 35.4 | 90 |
M | 6 | 40.2 | 102 | 26.8 | 68 | 37 | 94 |
L | 8-10 | 40.6 | 103 | 28.3 | 72 | 38.6 | 98 |
XL | 12 | 40.9 | 104 | 29.9 | 76 | 40.2 | 102 |
2XL | 14 | 41.3 | 105 | 31.5 | 80 | 41.7 | 106 |
Thanks for subscribing!
This email has been registered!