Material: | 65%Cotton. 35%Polyester |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Vacation |
Tops Size Chart | |||||||
SIZE |
US |
Length | Bust | Shoulder | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 20.9 | 53 | 36.6 | 93 | 13.8 | 35 |
M | 6 | 21.3 | 54 | 38.6 | 98 | 14.2 | 36 |
L | 8-10 | 21.7 | 55 | 40.6 | 103 | 14.6 | 37 |
Bottoms Size Chart | |||||||
SIZE |
US |
Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 42.1 | 107 | 27.6 | 70 | 34.3 | 87 |
M | 6 | 42.5 | 108 | 29.5 | 75 | 36.2 | 92 |
L | 8-10 | 42.9 | 109 | 31.5 | 80 | 38.2 | 97 |
Thanks for subscribing!
This email has been registered!