Material: | 100%Polyester |
Detail: | Button |
Occasion: | Leisure. Daily |
Style: | Casual |
Tops Size Chart | |||||||
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 28.3 | 72 | 41.7 | 106 | 20.7 | 52.5 |
M | 6 | 28.7 | 73 | 43.3 | 110 | 20.9 | 53 |
L | 8-10 | 29.1 | 74 | 44.9 | 114 | 21.1 | 53.5 |
Bottoms Size Chart | |||||||
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 41.3 | 105 | 24.4 | 62 | 37.8 | 96 |
M | 6 | 41.7 | 106 | 26 | 66 | 39.4 | 100 |
L | 8-10 | 42.1 | 107 | 27.6 | 70 | 40.9 | 104 |
Thanks for subscribing!
This email has been registered!