Material: | 30%Linen. 70%Cotton |
Detail: | Pullovers. Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
Tops Size Chart | |||||||
SIZE |
US |
Length | Bust | Shoulder | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 18.5 | 47 | 36.2 | 92 | 13 | 33 |
M | 8-10 | 18.9 | 48 | 37.8 | 96 | 13.4 | 34 |
L | 12 | 19.3 | 49 | 39.4 | 100 | 13.8 | 35 |
XL | 14 | 19.7 | 50 | 40.9 | 104 | 14.2 | 36 |
2XL | 16 | 20.1 | 51 | 42.5 | 108 | 14.6 | 37 |
Bottoms Size Chart | |||||||
SIZE |
US |
Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 36.2 | 92 | 31.5 | 80 | 40.9 | 104 |
M | 8-10 | 36.6 | 93 | 33.1 | 84 | 42.5 | 108 |
L | 12 | 37 | 94 | 34.6 | 88 | 44.1 | 112 |
XL | 14 | 37.4 | 95 | 36.2 | 92 | 45.7 | 116 |
2XL | 16 | 37.8 | 96 | 37.8 | 96 | 47.2 | 120 |
Thanks for subscribing!
This email has been registered!