Material: | 65%Cotton. 35%Polyester |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 28.3 | 72 | 41.7 | 106 | 18.3 | 46.5 |
M | 6 | 28.9 | 73.5 | 44.1 | 112 | 18.5 | 47 |
L | 8-10 | 29.5 | 75 | 46.5 | 118 | 18.7 | 47.5 |
XL | 12 | 30.1 | 76.5 | 48.8 | 124 | 18.9 | 48 |
2XL | 14 | 30.7 | 78 | 51.2 | 130 | 19.1 | 48.5 |
Thanks for subscribing!
This email has been registered!