Material: | 55% linen 45% cotton |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE |
US |
Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 38.6 | 98 | 26 | 66 | 39.8 | 101 |
M | 6 | 39 | 99 | 27.6 | 70 | 41.7 | 106 |
L | 8-10 | 39.4 | 100 | 29.1 | 74 | 43.7 | 111 |
XL | 12 | 39.8 | 101 | 30.7 | 78 | 45.7 | 116 |
2XL | 14 | 40.2 | 102 | 32.3 | 82 | 47.6 | 121 |
3XL | 16 | 40.6 | 103 | 33.9 | 86 | 49.6 | 126 |
4XL | 18 | 40.9 | 104 | 35.4 | 90 | 51.6 | 131 |
5XL | 22 | 41.3 | 105 | 37 | 94 | 53.5 | 136 |
?
Solid High Waist Drawstring Pocket Loose Casual Trousers Pants?
Thanks for subscribing!
This email has been registered!