Material: | 65%Cotton.35%Polyester |
Detail: | No Button |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE |
US |
Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 31.1 | 79 | 41.3 | 105 | 27.2 | 69 |
M | 6 | 31.5 | 80 | 43.3 | 110 | 27.6 | 70 |
L | 8-10 | 31.9 | 81 | 45.3 | 115 | 28 | 71 |
XL | 12 | 32.3 | 82 | 47.2 | 120 | 28.3 | 72 |
2XL | 14 | 32.7 | 83 | 49.2 | 125 | 28.7 | 73 |
Thanks for subscribing!
This email has been registered!