Material: | 65%Cotton35%Polyester |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE |
US |
Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
XS | 2 | 39 | 99 | 27.2 | 69 | 39.8 | 101 |
S | 4 | 39.4 | 100 | 28.7 | 73 | 41.7 | 106 |
M | 6 | 39.8 | 101 | 30.3 | 77 | 43.7 | 111 |
L | 8-10 | 40.2 | 102 | 31.9 | 81 | 45.7 | 116 |
XL | 12 | 40.6 | 103 | 33.5 | 85 | 47.6 | 121 |
2XL | 14 | 40.9 | 104 | 35 | 89 | 49.6 | 126 |
Thanks for subscribing!
This email has been registered!