Material: | 65%Cotton. 35%Polyester |
Detail: | Pullovers.Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
Tops Size Chart | |||||||
SIZE |
US |
Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 11 | 28 | 34.6 | 88 | 10.2 | 26 |
M | 6 | 11.4 | 29 | 36.2 | 92 | 10.6 | 27 |
L | 8-10 | 11.8 | 30 | 37.8 | 96 | 11 | 28 |
XL | 12 | 12.2 | 31 | 39.4 | 100 | 11.4 | 29 |
2XL | 14 | 12.6 | 32 | 40.9 | 104 | 11.8 | 30 |
3XL | 16 | 13 | 33 | 42.5 | 108 | 12.2 | 31 |
Bottoms Size Chart | |||||||
SIZE |
US |
Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 13.4 | 34 | 31.5 | 80 | 35.4 | 90 |
M | 6 | 13.8 | 35 | 33.1 | 84 | 37 | 94 |
L | 8-10 | 14.2 | 36 | 34.6 | 88 | 38.6 | 98 |
XL | 12 | 14.6 | 37 | 36.2 | 92 | 40.2 | 102 |
2XL | 14 | 15 | 38 | 37.8 | 96 | 41.7 | 106 |
3XL | 16 | 15.4 | 39 | 39.4 | 100 | 43.3 | 110 |
Thanks for subscribing!
This email has been registered!