Material: | 100% Cotton |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
Tops Size Chart | |||||||
SIZE |
US |
Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 25.2 | 64 | 42.1 | 107 | 7.9 | 18 |
M | 6 | 25.6 | 65 | 44.1 | 112 | 8.3 | 21 |
L | 8-10 | 26 | 66 | 46.1 | 117 | 8.7 | 22 |
XL | 12 | 26.4 | 67 | 48 | 122 | 9.1 | 23 |
2XL | 14 | 26.8 | 68 | 50 | 127 | 9.4 | 24 |
Bottoms Size Chart | |||||||
SIZE |
US |
Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 39.8 | 101 | 25.2 | 64 | 39.8 | 101 |
M | 6 | 40.2 | 102 | 26.8 | 68 | 41.7 | 106 |
L | 8-10 | 40.6 | 103 | 28.3 | 72 | 43.7 | 111 |
XL | 12 | 40.9 | 104 | 29.9 | 76 | 45.7 | 116 |
2XL | 14 | 41.3 | 105 | 31.5 | 80 | 47.6 | 121 |
Thanks for subscribing!
This email has been registered!