




Couldn't load pickup availability
| SPECIFICATIONS: | ||||||
| Type | Swimwear. | |||||
| Size | S/M/L. | |||||
| Occasion | Vacation/Daily. | |||||
| Color | Gray. | |||||
| Style | Casual.Strap. | |||||
| Season | Spring/Summer/Autumn. | |||||
| Material | Nylon. | |||||
| SKU | sw90019. | |||||
| Please Note: All dimensions are measured manually with deviation of 0.3 to 1.1 inches (1 to 3 cm). | ||||||
| Cup Size | EU Size | Size Chart | Bust | Waist | Hip | |
| A-B | 32-34 | S | inch | 31.4-33.4 | 23.9-25.9 | 33.8-35.7 |
| cm | 80-85 | 61-66 | 86-91 | |||
| B-C | 34-36 | M | inch | 33.4-35.4 | 25.9-27.9 | 35.7-37.7 |
| cm | 85-90 | 66-71 | 91-96 | |||
| C-D/E | 36-38 | L | inch | 35.4-37.7 | 27.9-29.7 | 37.7-39.7 |
| cm | 90-95 | 71-76 | 96-101 | |||


Thanks for subscribing!
This email has been registered!