Material: | 95%Polyester. 5%Spandex |
Detail: | Zipper |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 24.4 | 62 | 43.3 | 110 | 23.6 | 60 |
M | 6 | 24.8 | 63 | 45.3 | 115 | 24.0 | 61 |
L | 8-10 | 25.2 | 64 | 47.2 | 120 | 24.4 | 62 |
XL | 12 | 25.6 | 65 | 49.2 | 125 | 24.8 | 63 |
2XL | 14 | 26.0 | 66 | 51.2 | 130 | 25.2 | 64 |
Thanks for subscribing!
This email has been registered!