Material: | 95%Polyester. 5%Spandex |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 24.4 | 62 | 35.4 | 90 | 17.7 | 45 |
M | 6 | 24.8 | 63 | 37.0 | 94 | 18.1 | 46 |
L | 8-10 | 25.2 | 64 | 38.6 | 98 | 18.5 | 47 |
XL | 12 | 25.6 | 65 | 40.2 | 102 | 18.9 | 48 |
2XL | 14 | 26.0 | 66 | 41.7 | 106 | 19.3 | 49 |
3XL | 16 | 26.4 | 67 | 43.3 | 110 | 19.7 | 50 |
Thanks for subscribing!
This email has been registered!