Material: | 100%Polyester |
Detail: | Pull-On. Elastic waist |
Occasion: | Leisure. Daily |
Style: | Casual |
Tops Size Chart | |||||||
SIZE |
US |
Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 18.1 | 46 | 44.1 | 112 | 26.4 | 67 |
M | 6 | 18.5 | 47 | 45.7 | 116 | 26.8 | 68 |
L | 8-10 | 18.9 | 48 | 47.2 | 120 | 27.2 | 69 |
XL | 12 | 19.3 | 49 | 48.8 | 124 | 27.6 | 70 |
2XL | 14 | 19.7 | 50 | 50.4 | 128 | 28 | 71 |
Bottoms Size Chart | |||||||
SIZE |
US |
Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 37.4 | 95 | 26 | 66 | 37 | 94 |
M | 6 | 37.8 | 96 | 27.6 | 70 | 38.6 | 98 |
L | 8-10 | 38.2 | 97 | 29.1 | 74 | 40.2 | 102 |
XL | 12 | 38.6 | 98 | 30.7 | 78 | 41.7 | 106 |
2XL | 14 | 39 | 99 | 32.3 | 82 | 43.3 | 110 |
Thanks for subscribing!
This email has been registered!