Material: | 65%Cotton.35%Polyester |
Design: | Pull-On. Elastic Waist |
Fit Type: | Loose-fit |
Stretch: | Non |
Occasion: | Leisure. Daily |
Style: | Casual |
Tops Size Chart | |||||||
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 25.6 | 65 | 41.7 | 106 | 19.7 | 50 |
M | 6 | 26 | 66 | 43.3 | 110 | 19.9 | 50.5 |
L | 8-10 | 26.4 | 67 | 44.9 | 114 | 20.1 | 51 |
XL | 12 | 26.8 | 68 | 46.5 | 118 | 20.3 | 51.5 |
2XL | 14 | 27.2 | 69 | 48 | 122 | 20.5 | 52 |
Bottoms Size Chart | |||||||
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 39.4 | 100 | 26.8 | 68 | 39.4 | 100 |
M | 6 | 40 | 101.5 | 28.3 | 72 | 40.9 | 104 |
L | 8-10 | 40.6 | 103 | 29.9 | 76 | 42.5 | 108 |
XL | 12 | 41.1 | 104.5 | 31.5 | 80 | 44.1 | 112 |
2XL | 14 | 41.7 | 106 | 33.1 | 84 | 45.7 | 116 |
Thanks for subscribing!
This email has been registered!