Material: | 55% linen 45% cotton |
Detail: | Button |
Occasion: | Leisure. Daily |
Style: | Casual |
Tops Size Chart | |||||||
SIZE |
US |
Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 29.1 | 74 | 43.3 | 110 | 20.1 | 51 |
M | 6 | 29.5 | 75 | 44.9 | 114 | 20.5 | 52 |
L | 8-10 | 29.9 | 76 | 46.5 | 118 | 20.9 | 53 |
XL | 12 | 30.3 | 77 | 48 | 122 | 21.3 | 54 |
2XL | 14 | 30.7 | 78 | 49.6 | 126 | 21.7 | 55 |
Bottoms Size Chart | |||||||
SIZE |
US |
Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 17.3 | 44 | 23.6 | 60 | 40.9 | 104 |
M | 6 | 17.7 | 45 | 25.2 | 64 | 42.5 | 108 |
L | 8-10 | 18.1 | 46 | 26.8 | 68 | 44.1 | 112 |
XL | 12 | 18.5 | 47 | 28.3 | 72 | 45.7 | 116 |
2XL | 14 | 18.9 | 48 | 29.9 | 76 | 47.2 | 120 |
?
Two Piece Set Casual Loose Shirt Jacket and Elastic Shorts?
Thanks for subscribing!
This email has been registered!