Material: | 65%Cotton. 35%Polyester |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Casual |
Tops Size Chart | |||||||
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 26.8 | 68 | 40.6 | 103 | 24 | 61 |
M | 6 | 27.2 | 69 | 42.5 | 108 | 24.4 | 62 |
L | 8-10 | 27.6 | 70 | 44.5 | 113 | 24.8 | 63 |
XL | 12 | 28 | 71 | 46.5 | 118 | 25.2 | 64 |
2XL | 14 | 28.3 | 72 | 48.4 | 123 | 25.6 | 65 |
3XL | 16 | 28.7 | 73 | 50.4 | 128 | 26 | 66 |
Bottoms Size Chart | |||||||
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 39 | 99 | 25.2 | 64 | 40.2 | 102 |
M | 6 | 39.4 | 100 | 26.8 | 68 | 42.1 | 107 |
L | 8-10 | 39.8 | 101 | 28.3 | 72 | 44.1 | 112 |
XL | 12 | 40.2 | 102 | 29.9 | 76 | 46.1 | 117 |
2XL | 14 | 40.6 | 103 | 31.5 | 80 | 48 | 122 |
3XL | 16 | 40.9 | 104 | 33.1 | 84 | 50 | 127 |
Thanks for subscribing!
This email has been registered!