Material: | 95%Polyester. 5%Spandex |
Detail: | Drawstring |
Occasion: | Leisure. Daily |
Style: | Casual |
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 40.2 | 102 | 26.0 | 66 | 35.4 | 90 |
M | 6 | 40.6 | 103 | 27.6 | 70 | 37.4 | 95 |
L | 8-10 | 40.9 | 104 | 29.1 | 74 | 39.4 | 100 |
XL | 12 | 41.3 | 105 | 30.7 | 78 | 41.3 | 105 |
2XL | 14 | 41.7 | 106 | 32.3 | 82 | 43.3 | 110 |
Thanks for subscribing!
This email has been registered!